English
French
Products
Set | Image | Part No. | Qty. | Position | Crankshaft | Housing | Length | Max Wall Thickness |
---|---|---|---|---|---|---|---|---|
CR 807SI bimetal (aluminum silicon base) | C 807-SI | 8 Pairs | 53.34 / 53.31 | 56.52 / 56.51 | 21.3 | 1.577 | ||
CS5171BB 2006-2013 .775" widebimetal (babbitt) | S5171/1-SI S5171/2-SI S5171/3-SI | 2 2 1 | 1,5 2,4 3 | 0.00 / 0.00 0.00 / 0.00 0.00 / 0.00 | 59.64 / 0.00 59.14 / 0.00 58.64 / 0.00 | 19.7 19.7 19.7 | 2.261 2.300 1.778 | |
CS5172HP alecular (racing line) | S5172- | 5 | 1-5 | 0.00 / 0.00 | 58.50 / 58.47 | 19.8 | 1.659 | |
CS5503BB 1997-2002bimetal (babbitt) | S5503/1-CP S5503/2-CP S5503/3-CP | 2 2 1 | 1,5 2,4 3 | 55.04 / 54.99 55.04 / 54.99 55.04 / 54.99 | 59.13 / 59.11 58.88 / 58.83 58.67 / 58.62 | 16.0 16.0 16.0 | 2.029 1.902 1.778 | |
CS5510BB Superseded By: CS5171BB2003-2010bimetal (babbitt)Sale clearance until stocks run out | S5510/1- S5510/2- S5503/3-CP | 2 2 1 | 1,5 2,4 3 | 55.04 / 54.99 55.04 / 54.99 55.04 / 54.99 | 59.64 / 59.59 59.13 / 59.08 58.67 / 58.62 | 16.0 16.0 16.0 | 2.261 2.007 1.778 | |
MB5293SI bimetal (aluminum silicon base) | M5293U-SI M5293L-SI F5293U-SI | 4 Pairs 1 Pair | 1,2,4,5 3 | 65.01 / 64.99 65.01 / 64.99 | 69.89 / 69.87 69.89 / 69.87 | 20.4 26.2 | 2.426 2.426 | |
PB1020SB | B1020-SB | 1 Bush | 23.95 / 23.95 | 26.15 / 26.11 | 23.5 | 1.450 |
Optional Products
Set | Image | Part No. | Qty. | Position | Crankshaft | Housing | Length | Max Wall Thickness |
---|---|---|---|---|---|---|---|---|
CR 641SI Optional To CR 807SI: 6 pairs version of CR 807SIbimetal (aluminum silicon base) | C 807-SI | 6 Pairs | 53.34 / 53.31 | 56.52 / 56.51 | 21.3 | 1.577 | ||
CR 807CP Optional To CR 807SI: Material Version (Tri-Metal)trimetal | C 807-CP | 8 Pairs | 53.34 / 53.31 | 56.52 / 56.51 | 21.4 | 1.577 | ||
CR 807HPN Optional To CR 807SI: Race Bearingsalecular (racing line) | C 807U/N-SI C 807L/N-SI | 8 Pairs | 53.34 / 53.31 | 56.52 / 56.51 | 20.1 | 1.573 | ||
CR 807HPND Optional To CR 807SI: Race Bearingsalecular (racing line) | C 807U/N-SI C 807L/ND-SI | 8 Pairs | 53.34 / 53.31 | 56.52 / 56.51 | 20.1 | 1.573 | ||
CR 807XPN Optional To CR 807SI: Race BearingsRace bearings, Trimetal [pMax Black] | C 807U/N-SX C 807L/N-SX | 8 Pairs | 53.34 / 53.31 | 56.52 / 56.51 | 20.1 | 1.573 | ||
CR 807XPNC Optional To CR 807SI: Race Bearingspmaxkote (racing line), polymer coated | C 807U/NC-SX C 807L/NC-SX | 8 Pairs | 53.34 / 53.31 | 56.52 / 56.51 | 20.1 | 1.573 | ||
CR 807XPND Optional To CR 807SI: Race BearingsRace bearings, Trimetal [pMax Black] | C 807U/N-SX C 807L/ND-SX | 8 Pairs | 53.34 / 53.31 | 56.52 / 56.51 | 20.1 | 1.573 | ||
CR 807XPNDC Optional To CR 807SI: Race Bearingspmaxkote (racing line), polymer coated | C 807U/NC-SX C 807L/NDC-SX | 8 Pairs | 53.34 / 53.31 | 56.52 / 56.51 | 20.1 | 1.573 | ||
CR 865MC Optional To CR 865SI: Race Bearingsbimetal, polymer coated | C 865C-SI | 8 Pairs | 53.34 / 53.31 | 56.57 / 56.56 | 21.3 | 1.608 | ||
CR 865SI Optional To CR 807SI: housing bore +.002"bimetal (aluminum silicon base) | C 865-SI | 8 Pairs | 53.34 / 53.31 | 56.57 / 56.56 | 21.3 | 1.603 | ||
CR4361SI Optional To CR 807SI: 4 pairs version of CR 807SIbimetal (aluminum silicon base) | C 807-SI | 4 Pairs | 53.34 / 53.31 | 56.52 / 56.51 | 21.3 | 1.577 | ||
CS5171HP Optional To CS5171BB: Material Version (Alecular Bi-Metal)alecular (racing line) | S5171/1-SI S5171/2-SI S5171/3-SI | 2 2 1 | 1,5 2,4 3 | 0.00 / 0.00 0.00 / 0.00 0.00 / 0.00 | 59.64 / 0.00 59.14 / 0.00 58.64 / 0.00 | 19.7 19.7 19.7 | 2.261 2.300 1.778 | |
CS5171HPT Optional To CS5171BB: Race Bearingsalecular (racing line) | S5171/1-SI S5171/2-SI S5171/3-SI | 2 2 1 | 1,5 2,4 3 | 0.00 / 0.00 0.00 / 0.00 0.00 / 0.00 | 59.64 / 0.00 59.14 / 0.00 58.64 / 0.00 | 19.7 19.7 19.7 | 2.261 2.300 1.778 | |
CS5172HPT Optional To CS5172HP: 5 pairs version of CS5172HPalecular (racing line) | S5172- | 5 | 1-5 | 0.00 / 0.00 | 58.50 / 58.47 | 19.8 | 1.659 | |
CS5503HP Optional To CS5503BB: Material Version (Alecular Bi-Metal)alecular (racing line) | S5503/1-CP S5503/2-CP S5503/3-CP | 2 2 1 | 1,5 2,4 3 | 55.04 / 54.99 55.04 / 54.99 55.04 / 54.99 | 59.13 / 59.08 58.88 / 58.83 58.67 / 58.62 | 16.0 16.0 16.0 | 2.029 1.902 1.778 | |
CS5503HPT Optional To CS5503BB: Race Bearingsalecular (racing line) | S5503/1-CP S5503/2-CP S5503/3-CP | 2 2 1 | 1,5 2,4 3 | 55.04 / 54.99 55.04 / 54.99 55.04 / 54.99 | 59.13 / 59.08 58.88 / 58.83 58.67 / 58.62 | 16.0 16.0 16.0 | 2.029 1.902 1.778 | |
MB1328XP Optional To MB5013XP: flange pairRace bearings, Trimetal [pMax Black] | F5013U/PR-SX F5013L/PR-SX | 1 Pair | 65.01 / 64.99 | 69.89 / 69.87 | 26.2 | 2.428 | ||
MB5013HP Optional To MB5293SI: Race Bearingsalecular (racing line) | M5013U/PR-SI M5013L/PR-SI F5013U/PR-SI | 4 Pairs 1 Pair | 1,2,4,5 3 | 65.01 / 64.99 65.01 / 64.99 | 69.89 / 69.87 69.89 / 69.87 | 20.4 26.1 | 2.428 2.428 | |
MB5013XP Optional To MB5293SI: Race BearingsRace bearings, Trimetal [pMax Black] | M5013U/PR-SX M5013L/PR-SX F5013U/PR-SX | 4 Pairs 1 Pair | 1,2,4,5 3 | 65.01 / 64.99 65.01 / 64.99 | 69.89 / 69.87 69.89 / 69.87 | 20.4 26.2 | 2.428 2.428 | |
MB5013XPC Optional To MB5013HP: Race Bearingspmaxkote (racing line), polymer coated | M5013U/PRC-SX M5013L/PRC-SX F5013U/PRC-SX | 4 Pairs 1 Pair | 1,2,4,5 3 | 65.01 / 64.99 65.01 / 64.99 | 69.89 / 69.87 69.89 / 69.87 | 20.4 26.2 | 2.428 2.428 | |
MB5293MC Optional To MB5293SI: Race Bearingsbimetal, polymer coated | M5293UC-SI M5293LC-SI F5293UC-SI | 4 Pairs 1 Pair | 1,2,4,5 3 | 65.01 / 64.99 65.01 / 64.99 | 69.89 / 69.87 69.89 / 69.87 | 20.4 26.1 | 2.431 2.431 | |
MB5398SI Optional To MB5293SI: housing bore +.020"bimetal (aluminum silicon base) | M5398U-SI M5398L-SI F5398U-SI | 4 Pairs 1 Pair | 1,2,4,5 3 | 65.01 / 64.99 65.01 / 64.99 | 70.39 / 70.38 70.39 / 70.38 | 20.4 26.2 | 2.680 2.680 | |
MB5766SI Optional To MB5293SI: housing bore +.010"bimetal (aluminum silicon base) | M5766U-SI M5766L-SI F5766U-SI | 4 Pairs 1 Pair | 1,2,4,5 3 | 65.01 / 64.99 65.01 / 64.99 | 70.14 / 70.13 70.14 / 70.13 | 20.4 26.2 | 2.553 2.553 | |
MB5777XP Optional To MB5293SI: Race BearingsRace bearings, Trimetal [pMax Black] | F5777U/PR-SX F5013L/PR-SX M5777U/PR-SX | 1 Pair 4 Pairs | 65.01 / 64.99 65.01 / 64.99 | 69.89 / 69.87 69.89 / 69.87 | 26.1 20.4 | 2.428 2.428 | ||
MB5875SI Optional To MB5293SI: flange O/S 010"bimetal (aluminum silicon base) | M5293U-SI M5293L-SI F5875U-SI | 4 Pairs 1 Pair | 1,2,4,5 3 | 65.01 / 64.99 65.01 / 64.99 | 69.89 / 69.87 69.89 / 69.87 | 20.4 26.2 | 2.426 2.426 | |
MB5876SI Optional To MB5293SI: flange O/S 020"bimetal (aluminum silicon base) | M5293U-SI M5293L-SI F5876U-SI | 4 Pairs 1 Pair | 1,2,4,5 3 | 65.01 / 64.99 65.01 / 64.99 | 69.89 / 69.87 69.89 / 69.87 | 20.4 26.2 | 2.426 2.426 | |
MB5877SI Optional To MB5293SI: flange STDbimetal (aluminum silicon base) | M5293U-SI M5293L-SI F5877U-SI | 4 Pairs 1 Pair | 1,2,4,5 3 | 65.01 / 64.99 65.01 / 64.99 | 69.89 / 69.87 69.89 / 69.87 | 20.4 26.2 | 2.426 2.426 | |
MB5877SI232L Optional To MB5877SI: Modified Version (Bi-Metal)bimetal (aluminum silicon base) | M5293L-SI M5293L-SI | 58 Pairs 58 Pairs | 65.01 / 64.99 65.01 / 64.99 | 69.89 / 69.87 69.89 / 69.87 | 20.4 20.4 | 2.426 2.426 | ||
MB5877SI232U Optional To MB5877SI: Modified Version (Bi-Metal)bimetal (aluminum silicon base) | M5293U-SI M5293U-SI | 58 Pairs 58 Pairs | 65.01 / 64.99 65.01 / 64.99 | 69.89 / 69.87 69.89 / 69.87 | 20.4 20.4 | 2.426 2.426 | ||
MB5877SI58LF Optional To MB5877SI: bimetal (aluminum silicon base) | F5877L-SI | 29 Pairs | 65.01 / 64.99 | 69.89 / 69.87 | 26.2 | 2.426 | ||
MB5877SI58UF Optional To MB5877SI: Modified Version (Bi-Metal)bimetal (aluminum silicon base) | F5877U-SI | 29 Pairs | 65.01 / 64.99 | 69.89 / 69.87 | 26.2 | 2.426 |
Engine Group
Products can be used also for the following engines:
Engine Make | Engine | Year | CC | BoreXStroke | CYL | Models |
---|
Suitable For Models
Make | Models | Year |
---|